| year | IMDB rating | name and IMDB link |
| 1994 | 9.3 | The Shawshank Redemption |
| 1972 | 9.2 | The Godfather |
| 1975 | 9.3 | The Chaos Class |
| 2008 | 9.0 | The Dark Knight |
| 1974 | 9.0 | The Godfather: Part II |
| 2003 | 8.9 | The Lord of the Rings: The Return of the King |
| 1993 | 8.9 | Schindler's List |
| 1931 | 8.5 | City Lights |
| 1994 | 8.9 | Pulp Fiction |
| 1936 | 8.5 | Modern Times |
| 2001 | 8.8 | The Lord of the Rings: The Fellowship of the Ring |
| 1957 | 8.9 | 12 Angry Men |
| 1999 | 8.8 | Fight Club |
| 1980 | 8.7 | Star Wars: Episode V - The Empire Strikes Back |
| 1994 | 8.8 | Forrest Gump |
| 1990 | 8.7 | Goodfellas |
| 2002 | 8.7 | The Lord of the Rings: The Two Towers |
| 1920 | 8.1 | The Cabinet of Dr. Caligari |
| 1966 | 8.8 | The Good, the Bad and the Ugly |
| 1999 | 8.7 | The Matrix |
| 1942 | 8.5 | Casablanca |
| 1931 | 8.3 | M |
| 1988 | 8.5 | Cinema Paradiso |
| 1988 | 8.5 | Grave of the Fireflies |
| 2002 | 8.6 | City of God |
| 1998 | 8.6 | Saving Private Ryan |
| 2010 | 8.8 | Inception |
| 1975 | 8.7 | One Flew Over the Cuckoo's Nest |
| 1997 | 8.6 | Life Is Beautiful |
| 1991 | 8.6 | The Silence of the Lambs |
| 1971 | 8.5 | Anand |
| 2001 | 8.6 | Spirited Away |
| 1930 | 8.0 | All Quiet on the Western Front |
| 1999 | 8.6 | The Green Mile |
| 1946 | 8.6 | It's a Wonderful Life |
| 1977 | 8.6 | Star Wars: Episode IV - A New Hope |
| 1995 | 8.6 | Se7en |
| 1985 | 8.5 | Back to the Future |
| 2016 | 8.8 | The Mountain II |
| 1954 | 8.6 | Seven Samurai |
| 2008 | 8.4 | WALL·E |
| 2000 | 8.5 | Gladiator |
| 1934 | 8.1 | It Happened One Night |
| 1940 | 8.4 | The Great Dictator |
| 2006 | 8.5 | The Prestige |
| 2006 | 8.5 | The Departed |
| 2002 | 8.5 | The Pianist |
| 1998 | 8.5 | American History X |
| 1921 | 8.3 | The Kid |
| 1991 | 8.5 | Terminator 2: Judgment Day |
| 2007 | 8.4 | Like Stars on Earth |
| 1944 | 8.3 | Double Indemnity |
| 1981 | 8.4 | Raiders of the Lost Ark |
| 1927 | 8.3 | Metropolis |
| 1995 | 8.5 | The Usual Suspects |
| 1980 | 8.4 | The Shining |
| 1984 | 8.4 | Once Upon a Time in America |
| 1968 | 8.5 | Once Upon a Time in the West |
| 1994 | 8.5 | Léon: The Professional |
| 1994 | 8.5 | The Lion King |
| 1941 | 8.3 | Citizen Kane |
| 2000 | 8.4 | Memento |
| 1934 | 8.0 | The Thin Man |
| 2006 | 8.4 | The Lives of Others |
| 1925 | 8.2 | The Gold Rush |
| 2003 | 8.4 | Oldboy |
| 1926 | 8.1 | The General |
| 1950 | 8.4 | Sunset Blvd. |
| 1997 | 8.4 | Princess Mononoke |
| 1979 | 8.4 | Apocalypse Now |
| 1979 | 8.4 | Alien |
| 1981 | 8.3 | Das Boot |
| 1971 | 8.3 | A Clockwork Orange |
| 1987 | 8.3 | Full Metal Jacket |
| 1986 | 8.3 | Aliens |
| 2011 | 8.5 | The Intouchables |
| 1942 | 8.2 | To Be or Not to Be |
| 1983 | 8.3 | Scarface |
| 1983 | 8.3 | Star Wars: Episode VI - Return of the Jedi |
| 1985 | 8.3 | Come and See |
| 1937 | 8.1 | The Grand Illusion |
| 1924 | 8.2 | Sherlock Jr. |
| 2014 | 8.6 | Interstellar |
| 1984 | 8.3 | Amadeus |
| 1954 | 8.4 | Rear Window |
| 2000 | 8.3 | Snatch |
| 2000 | 8.3 | Requiem for a Dream |
| 1962 | 8.6 | Harakiri |
| 1988 | 8.2 | My Neighbor Totoro |
| 1988 | 8.2 | Die Hard |
| 1973 | 8.3 | The Sting |
| 1997 | 8.3 | Good Will Hunting |
| 1997 | 8.3 | Children of Heaven |
| 2007 | 8.2 | Chak De! India |
| 2007 | 8.2 | There Will Be Blood |
| 2005 | 8.3 | My Father and My Son |
| 1952 | 8.3 | Singin' in the Rain |
| 1952 | 8.3 | Ikiru |
| 1992 | 8.3 | Reservoir Dogs |
| 1976 | 8.3 | Taxi Driver |
| 2019 | 8.6 | Parasite |
| 1935 | 7.9 | A Night at the Opera |
| 2001 | 8.3 | Amélie |
| 1957 | 8.4 | Witness for the Prosecution |
| 1957 | 8.4 | Paths of Glory |
| 1999 | 8.3 | American Beauty |
| 2004 | 8.3 | Eternal Sunshine of the Spotless Mind |
| 1927 | 8.1 | Sunrise |
| 1996 | 8.2 | The Bandit |
| 1995 | 8.3 | Toy Story |
| 1995 | 8.3 | Braveheart |
| 2009 | 8.4 | 3 Idiots |
| 1985 | 8.2 | Ran |
| 1980 | 8.2 | Raging Bull |
| 2014 | 8.5 | Whiplash |
| 2012 | 8.4 | Django Unchained |
| 2012 | 8.4 | The Dark Knight Rises |
| 1968 | 8.3 | 2001: A Space Odyssey |
| 1948 | 8.3 | Bicycle Thieves |
| 1989 | 8.2 | Indiana Jones and the Last Crusade |
| 2008 | 8.1 | A Wednesday |
| 2008 | 8.1 | Gran Torino |
| 2008 | 8.1 | Departures |
| 2000 | 8.2 | Hera Pheri |
| 1932 | 7.9 | Freaks |
| 1940 | 8.1 | The Shop Around the Corner |
| 1940 | 8.1 | Rebecca |
| 2006 | 8.2 | Pan's Labyrinth |
| 2006 | 8.2 | Rang De Basanti |
| 1925 | 8.0 | Battleship Potemkin |
| 1964 | 8.4 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb |
| 1933 | 7.9 | King Kong |
| 1998 | 8.2 | Lock, Stock and Two Smoking Barrels |
| 1960 | 8.5 | Psycho |
| 1950 | 8.2 | Rashomon |
| 1950 | 8.2 | All About Eve |
| 1997 | 8.2 | L.A. Confidential |
| 2007 | 8.1 | Elite Squad |
| 2007 | 8.1 | Into the Wild |
| 2007 | 8.1 | No Country for Old Men |
| 1965 | 8.3 | For a Few Dollars More |
| 2005 | 8.2 | V for Vendetta |
| 2005 | 8.2 | Black |
| 2005 | 8.2 | Batman Begins |
| 1953 | 8.2 | Tokyo Story |
| 1958 | 8.3 | Vertigo |
| 1938 | 7.9 | Bringing Up Baby |
| 1938 | 7.9 | The Adventures of Robin Hood |
| 1963 | 8.4 | High and Low |
| 1992 | 8.2 | Unforgiven |
| 1922 | 7.9 | Nosferatu |
| 1979 | 8.2 | Stalker |
| 1939 | 8.1 | Mr. Smith Goes to Washington |
| 1939 | 8.1 | Gone with the Wind |
| 1944 | 8.0 | Laura |
| 1944 | 8.0 | Arsenic and Old Lace |
| 2018 | 8.4 | Capernaum |
| 2018 | 8.4 | Spider-Man: Into the Spider-Verse |
| 2018 | 8.4 | Avengers: Infinity War |
| 1928 | 8.1 | The Passion of Joan of Arc |
| 1928 | 8.1 | The Circus |
| 1976 | 8.2 | The Message |
| 2019 | 8.5 | Joker |
| 1935 | 7.8 | Bride of Frankenstein |
| 2001 | 8.2 | A Beautiful Mind |
| 1987 | 8.1 | The Princess Bride |
| 1986 | 8.1 | Stand by Me |
| 1986 | 8.1 | Platoon |
| 2004 | 8.2 | Swades |
| 2004 | 8.2 | Downfall |
| 2004 | 8.2 | Howl's Moving Castle |
| 2011 | 8.3 | A Separation |
| 1996 | 8.1 | Trainspotting |
| 1996 | 8.1 | Fargo |
| 1995 | 8.2 | Heat |
| 1995 | 8.2 | Casino |
| 1951 | 8.1 | Ace in the Hole |
| 2009 | 8.3 | Inglourious Basterds |
| 1980 | 8.1 | The Elephant Man |
| 2012 | 8.3 | The Hunt |
| 1984 | 8.1 | Paris, Texas |
| 1984 | 8.1 | Nausicaä of the Valley of the Wind |
| 1931 | 7.8 | Frankenstein |
| 1945 | 8.0 | Brief Encounter |
| 1948 | 8.2 | The Treasure of the Sierra Madre |
| 2017 | 8.4 | Ayla: The Daughter of War |
| 2017 | 8.4 | Coco |
| 1989 | 8.1 | Dead Poets Society |
| 1994 | 8.2 | Andaz Apna Apna |
| 1941 | 8.0 | The Maltese Falcon |
| 2016 | 8.4 | Your Name. |
| 2016 | 8.4 | Dangal |
| 1954 | 8.2 | Dial M for Murder |
| 2008 | 8.0 | Ip Man |
| 2008 | 8.0 | Slumdog Millionaire |
| 2000 | 8.1 | Amores Perros |
| 2000 | 8.1 | In the Mood for Love |
| 1949 | 8.1 | White Heat |
| 1949 | 8.1 | The Third Man |
| 1972 | 8.1 | Cries & Whispers |
| 1972 | 8.1 | Solaris |
| 1940 | 8.0 | The Grapes of Wrath |
| 1978 | 8.1 | The Deer Hunter |
| 2006 | 8.1 | Carry On, Munna Bhai |
| 2013 | 8.3 | Drishyam |
| 1988 | 8.0 | Rain Man |
| 1988 | 8.0 | Akira |
| 1982 | 8.1 | The Thing |
| 1982 | 8.1 | Pink Floyd: The Wall |
| 1982 | 8.1 | Fitzcarraldo |
| 1982 | 8.1 | Fanny and Alexander |
| 1982 | 8.1 | Blade Runner |
| 2003 | 8.1 | Munna Bhai M.B.B.S. |
| 2003 | 8.1 | Memories of Murder |
| 2003 | 8.1 | Kill Bill: Vol. 1 |
| 2003 | 8.1 | Finding Nemo |
| 1973 | 8.1 | Paper Moon |
| 2002 | 8.1 | Catch Me If You Can |
| 1933 | 7.8 | Duck Soup |
| 1998 | 8.1 | The Legend of 1900 |
| 1998 | 8.1 | The Truman Show |
| 1998 | 8.1 | Black Cat, White Cat |
| 1998 | 8.1 | The Big Lebowski |
| 2010 | 8.3 | Incendies |
| 2010 | 8.3 | Toy Story 3 |
| 1975 | 8.2 | Sholay |
| 1975 | 8.2 | Monty Python and the Holy Grail |
| 1997 | 8.1 | Neon Genesis Evangelion: The End of Evangelion |
| 1970 | 8.0 | The Conformist |
| 1991 | 8.1 | Raise the Red Lantern |
| 2007 | 8.0 | Persepolis |
| 2007 | 8.0 | The Bourne Ultimatum |
| 2007 | 8.0 | The Diving Bell and the Butterfly |
| 2007 | 8.0 | Ratatouille |
| 1959 | 8.3 | North by Northwest |
| 1953 | 8.1 | The Wages of Fear |
| 1938 | 7.8 | The Lady Vanishes |
| 1974 | 8.1 | Chinatown |
| 1955 | 8.2 | Rififi |
| 1979 | 8.1 | Monty Python's Life of Brian |
| 1939 | 8.0 | The Wizard of Oz |
| 1939 | 8.0 | The Rules of the Game |
| 2018 | 8.3 | Andhadhun |
| 1971 | 8.0 | The Last Picture Show |
| 1971 | 8.0 | Fiddler on the Roof |
| 1976 | 8.1 | Rocky |
| 1976 | 8.1 | Network |
| 2019 | 8.4 | Avengers: Endgame |
| 1947 | 8.0 | Out of the Past |
| 2001 | 8.1 | Dil Chahta Hai |
| 2001 | 8.1 | Lagaan: Once Upon a Time in India |
| 1987 | 8.0 | Wings of Desire |
| 1987 | 8.0 | Au Revoir les Enfants |
| 1986 | 8.0 | Castle in the Sky |
| 1957 | 8.2 | Wild Strawberries |
| 1957 | 8.2 | The Seventh Seal |
| 1999 | 8.1 | The Sixth Sense |
| 2004 | 8.1 | Million Dollar Baby |
| 2004 | 8.1 | Hotel Rwanda |
| 2004 | 8.1 | Tae Guk Gi: The Brotherhood of War |
| 2004 | 8.1 | Before Sunset |
| 2011 | 8.2 | Warrior |
| 1996 | 8.0 | Sling Blade |
| 1996 | 8.0 | Secrets & Lies |
| 1995 | 8.1 | Underground |
| 1995 | 8.1 | La Haine |
| 1995 | 8.1 | Dilwale Dulhania Le Jayenge |
| 1995 | 8.1 | Before Sunrise |
| 1951 | 8.0 | A Streetcar Named Desire |
| 2009 | 8.2 | The Secret in Their Eyes |
| 2009 | 8.2 | Up |
| 1980 | 8.0 | Kagemusha |
| 1993 | 8.1 | Jurassic Park |
| 1993 | 8.1 | In the Name of the Father |
| 2012 | 8.2 | Gangs of Wasseypur |
| 2012 | 8.2 | Paan Singh Tomar |
| 1984 | 8.0 | The Terminator |
| 1943 | 7.8 | Shadow of a Doubt |
| 1945 | 7.9 | The Lost Weekend |
| 1948 | 8.1 | The Red Shoes |
| 1989 | 8.0 | Do the Right Thing |
| 1994 | 8.1 | Three Colors: Red |
| 1994 | 8.1 | Chungking Express |
| 1990 | 8.0 | Dances with Wolves |
| 1954 | 8.1 | On the Waterfront |
| 2008 | 7.9 | The Wrestler |
| 2008 | 7.9 | In Bruges |
| 2008 | 7.9 | Iron Man |
| 2000 | 8.0 | Dancer in the Dark |
| 1949 | 8.0 | Kind Hearts and Coronets |
| 1972 | 8.0 | Sleuth |
| 1940 | 7.9 | The Philadelphia Story |
| 1940 | 7.9 | His Girl Friday |
| 1962 | 8.3 | Lawrence of Arabia |
| 2006 | 8.0 | The Pursuit of Happyness |
| 2006 | 8.0 | Blood Diamond |
| 2006 | 8.0 | Casino Royale |
| 2013 | 8.2 | Queen |
| 2013 | 8.2 | Tangerines |
| 2013 | 8.2 | Bhaag Milkha Bhaag |
| 2013 | 8.2 | Vishwaroopam |
| 2013 | 8.2 | The Wolf of Wall Street |
| 1982 | 8.0 | Gandhi |
| 2003 | 8.0 | The Return |
| 2003 | 8.0 | Spring, Summer, Fall, Winter... and Spring |
| 2003 | 8.0 | Kal Ho Naa Ho |
| 2003 | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl |
| 2003 | 8.0 | Big Fish |
| 2003 | 8.0 | Dogville |
| 1973 | 8.0 | Papillon |
| 1973 | 8.0 | The Exorcist |
| 2002 | 8.0 | Infernal Affairs |
| 1933 | 7.7 | The Invisible Man |
| 1998 | 8.0 | The Celebration |
| 1998 | 8.0 | Central Station |
| 2010 | 8.2 | Udaan |
| 2010 | 8.2 | Shutter Island |
| 1975 | 8.1 | Barry Lyndon |
| 1975 | 8.1 | The Mirror |
| 1960 | 8.3 | The Apartment |
| 1950 | 8.0 | In a Lonely Place |
| 1997 | 8.0 | Perfect Blue |
| 1997 | 8.0 | Knockin' on Heaven's Door |
| 1970 | 7.9 | Patton |
| 1991 | 8.0 | JFK |
| 1991 | 8.0 | Beauty and the Beast |
| 2007 | 7.9 | The Man from Earth |
| 1959 | 8.2 | Some Like It Hot |
| 2005 | 8.0 | Sin City |
| 2005 | 8.0 | Cinderella Man |
| 1967 | 8.1 | Le Samouraï |
| 1967 | 8.1 | Cool Hand Luke |
| 1953 | 8.0 | Stalag 17 |
| 1953 | 8.0 | Roman Holiday |
| 1958 | 8.1 | The Hidden Fortress |
| 1974 | 8.0 | Young Frankenstein |
| 1963 | 8.2 | The Great Escape |
| 1969 | 8.0 | Butch Cassidy and the Sundance Kid |
| 1992 | 8.0 | Scent of a Woman |
| 1992 | 8.0 | Aladdin |
| 1979 | 8.0 | Being There |
| 1944 | 7.8 | To Have and Have Not |
| 2018 | 8.2 | K.G.F: Chapter 1 |
| 2018 | 8.2 | Green Book |
| 1971 | 7.9 | Harold and Maude |
| 1966 | 8.1 | Persona |
| 1966 | 8.1 | Andrei Rublev |
| 1966 | 8.1 | The Battle of Algiers |
| 1976 | 8.0 | All the President's Men |
| 2019 | 8.3 | 1917 |
| 2019 | 8.3 | Uri: The Surgical Strike |
| 2019 | 8.3 | Yedinci Kogustaki Mucize |
| 1947 | 7.9 | Miracle on 34th Street |
| 1935 | 7.6 | The 39 Steps |
| 2001 | 8.0 | My Sassy Girl |
| 2001 | 8.0 | Vizontele |
| 2001 | 8.0 | Donnie Darko |
| 2001 | 8.0 | Monsters, Inc. |
| 2001 | 8.0 | Mulholland Dr. |
| 1961 | 8.2 | Yojimbo |
| 1961 | 8.2 | Judgment at Nuremberg |
| 1987 | 7.9 | The Untouchables |
| 1986 | 7.9 | Hannah and Her Sisters |
| 1957 | 8.1 | Sweet Smell of Success |
| 1957 | 8.1 | Nights of Cabiria |
| 1957 | 8.1 | Throne of Blood |
| 1957 | 8.1 | The Bridge on the River Kwai |
| 1999 | 8.0 | Magnolia |
| 1999 | 8.0 | The Straight Story |
| 1999 | 8.0 | The Iron Giant |
| 1946 | 8.0 | The Best Years of Our Lives |
| 2004 | 8.0 | 3-Iron |
| 2004 | 8.0 | G.O.R.A. |
| 2004 | 8.0 | Kill Bill: Vol. 2 |
| 2004 | 8.0 | The Sea Inside |
| 2004 | 8.0 | The Incredibles |
| 2011 | 8.1 | Zindagi Na Milegi Dobara |
| 2011 | 8.1 | Harry Potter and the Deathly Hallows: Part 2 |
| 1977 | 8.0 | Annie Hall |
| 1995 | 8.0 | 12 Monkeys |
| 1995 | 8.0 | Ghost in the Shell |
| 1983 | 7.9 | A Christmas Story |
| 1951 | 7.9 | Strangers on a Train |
| 2009 | 8.1 | Mary and Max |
| 1985 | 7.9 | Brazil |
| 1980 | 7.9 | The Blues Brothers |
| 1993 | 8.0 | The Nightmare Before Christmas |
| 1993 | 8.0 | Groundhog Day |
| 1993 | 8.0 | Blood In, Blood Out |
| 1956 | 8.0 | The Killing |
| 2012 | 8.1 | OMG: Oh My God! |
| 2012 | 8.1 | Wolf Children |
| 2012 | 8.1 | Barfi! |
| 2012 | 8.1 | Kahaani |
| 1984 | 7.9 | This Is Spinal Tap |
| 1968 | 8.0 | Rosemary's Baby |
| 1968 | 8.0 | Planet of the Apes |
| 2015 | 8.2 | Talvar |
| 2015 | 8.2 | Drishyam |
| 1948 | 8.0 | Rope |
| 2017 | 8.2 | Three Billboards Outside Ebbing, Missouri |
| 2017 | 8.2 | Baahubali 2: The Conclusion |
| 1989 | 7.9 | My Left Foot |
| 1989 | 7.9 | Crimes and Misdemeanors |
| 1990 | 7.9 | Edward Scissorhands |
| 1954 | 8.0 | La Strada |
| 2008 | 7.8 | The Chaser |
| 2008 | 7.8 | Taken |
| 2008 | 7.8 | The Boy in the Striped Pajamas |
| 2008 | 7.8 | The Curious Case of Benjamin Button |
| 2000 | 7.9 | Nine Queens |
| 2000 | 7.9 | Almost Famous |
| 1972 | 7.9 | The Discreet Charm of the Bourgeoisie |
| 1972 | 7.9 | Aguirre, the Wrath of God |
| 1978 | 7.9 | Dawn of the Dead |
| 1962 | 8.2 | To Kill a Mockingbird |
| 2006 | 7.9 | Letters from Iwo Jima |
| 2006 | 7.9 | The Fall |
| 2006 | 7.9 | Children of Men |
| 2013 | 8.1 | 12 Years a Slave |
| 2013 | 8.1 | Rush |
| 2013 | 8.1 | Prisoners |
| 1988 | 7.8 | Mississippi Burning |
| 2003 | 7.9 | Mystic River |
| 1973 | 7.9 | The Holy Mountain |
| 1973 | 7.9 | Amarcord |
| 2002 | 7.9 | Hero |
| 2002 | 7.9 | Talk to Her |
| 2002 | 7.9 | The Bourne Identity |
| 2010 | 8.1 | How to Train Your Dragon |
| 1975 | 8.0 | Jaws |
| 1975 | 8.0 | Dog Day Afternoon |
| 1950 | 7.9 | Harvey |
| 1997 | 7.9 | Boogie Nights |
| 2007 | 7.8 | Once |
| 2007 | 7.8 | The Edge of Heaven |
| 2007 | 7.8 | Atonement |
| 2007 | 7.8 | American Gangster |
| 2007 | 7.8 | Hot Fuzz |
| 1965 | 8.0 | The Sound of Music |
| 1965 | 8.0 | Doctor Zhivago |
| 1959 | 8.1 | The 400 Blows |
| 1959 | 8.1 | Ben-Hur |
| 2005 | 7.9 | C.R.A.Z.Y. |
| 1967 | 8.0 | The Graduate |
| 1958 | 8.0 | Touch of Evil |
| 1958 | 8.0 | Cat on a Hot Tin Roof |
| 1952 | 7.9 | High Noon |
| 1955 | 8.0 | The Night of the Hunter |
| 1955 | 8.0 | Diabolique |
| 1969 | 7.9 | The Wild Bunch |
| 1979 | 7.9 | Manhattan |
| 1979 | 7.9 | All That Jazz |
| 1939 | 7.8 | Stagecoach |
| 1971 | 7.8 | Willy Wonka & the Chocolate Factory |
| 1966 | 8.0 | Who's Afraid of Virginia Woolf? |
| 2019 | 8.2 | Chhichhore |
| 2019 | 8.2 | Klaus |
| 2001 | 7.9 | No Man's Land |
| 2001 | 7.9 | Cowboy Bebop: The Movie |
| 1987 | 7.8 | Predator |
| 1987 | 7.8 | Evil Dead II |
| 1986 | 7.8 | Ferris Bueller's Day Off |
| 1986 | 7.8 | Down by Law |
| 1999 | 7.9 | Toy Story 2 |
| 1946 | 7.9 | Notorious |
| 1946 | 7.9 | The Big Sleep |
| 2004 | 7.9 | The Chorus |
| 2004 | 7.9 | Shaun of the Dead |
| 2004 | 7.9 | Head-On |
| 2004 | 7.9 | Harry Potter and the Prisoner of Azkaban |
| 2011 | 8.0 | The Help |
| 1996 | 7.8 | Breaking the Waves |
| 1995 | 7.9 | Whisper of the Heart |
| 1983 | 7.8 | The Right Stuff |
| 2009 | 8.0 | Darbareye Elly |
| 2009 | 8.0 | Dev.D |
| 2009 | 8.0 | The Breath |
| 1985 | 7.8 | The Goonies |
| 1985 | 7.8 | The Color Purple |
| 1985 | 7.8 | The Breakfast Club |
| 1937 | 7.6 | Snow White and the Seven Dwarfs |
| 2014 | 8.1 | Mommy |
| 2014 | 8.1 | Haider |
| 2014 | 8.1 | Wild Tales |
| 2014 | 8.1 | Winter Sleep |
| 2014 | 8.1 | 1 - Nenokkadine |
| 2014 | 8.1 | PK |
| 2014 | 8.1 | The Grand Budapest Hotel |
| 2014 | 8.1 | Gone Girl |
| 2014 | 8.1 | Song of the Sea |
| 1993 | 7.9 | True Romance |
| 1993 | 7.9 | Three Colors: Blue |
| 1993 | 7.9 | Ninja Scroll |
| 1993 | 7.9 | Carlito's Way |
| 1956 | 7.9 | The Ten Commandments |
| 1956 | 7.9 | The Searchers |
| 2012 | 8.0 | The Perks of Being a Wallflower |
| 2012 | 8.0 | The Avengers |
| 1984 | 7.8 | The Killing Fields |
| 1984 | 7.8 | Ghostbusters |
| 1931 | 7.5 | Dracula |
| 1968 | 7.9 | Night of the Living Dead |
| 1968 | 7.9 | The Lion in Winter |
| 2015 | 8.1 | Room |
| 2015 | 8.1 | Baahubali: The Beginning |
| 2015 | 8.1 | Inside Out |
| 2015 | 8.1 | Spotlight |
| 2015 | 8.1 | Mad Max: Fury Road |
| 2017 | 8.1 | Logan |
| 1989 | 7.8 | Kiki's Delivery Service |
| 1989 | 7.8 | Glory |
| 1989 | 7.8 | The Killer |
| 1989 | 7.8 | Back to the Future Part II |
| 1994 | 7.9 | Once Were Warriors |
| 2016 | 8.1 | Pink |
| 2016 | 8.1 | A Silent Voice: The Movie |
| 2016 | 8.1 | The Invisible Guest |
| 2016 | 8.1 | The Handmaiden |
| 2016 | 8.1 | Hacksaw Ridge |
| 1990 | 7.8 | Misery |
| 1990 | 7.8 | Awakenings |
| 2008 | 7.7 | Ponyo |
| 2008 | 7.7 | Frost/Nixon |
| 2008 | 7.7 | Changeling |
| 2000 | 7.8 | Joint Security Area |
| 2000 | 7.8 | Remember the Titans |
| 2000 | 7.8 | Crouching Tiger, Hidden Dragon |
| 2000 | 7.8 | Cast Away |
| 1972 | 7.8 | Cabaret |
| 1940 | 7.7 | Fantasia |
| 1978 | 7.8 | Halloween |
| 1978 | 7.8 | Days of Heaven |
| 1962 | 8.1 | The Exterminating Angel |
| 1962 | 8.1 | What Ever Happened to Baby Jane? |
| 1962 | 8.1 | Sanjuro |
| 1962 | 8.1 | The Man Who Shot Liberty Valance |
| 1962 | 8.1 | Ivan's Childhood |
| 2006 | 7.8 | Apocalypto |
| 2006 | 7.8 | Little Miss Sunshine |
| 2013 | 8.0 | The Tale of The Princess Kaguya |
| 2013 | 8.0 | Special 26 |
| 2013 | 8.0 | Short Term 12 |
| 2013 | 8.0 | Her |
| 2013 | 8.0 | Dallas Buyers Club |
| 1988 | 7.7 | Who Framed Roger Rabbit |
| 1988 | 7.7 | The Vanishing |
| 1982 | 7.8 | The King of Comedy |
| 1982 | 7.8 | E.T. the Extra-Terrestrial |
| 2003 | 7.8 | Tokyo Godfathers |
| 2003 | 7.8 | Evil |
| 2003 | 7.8 | The Triplets of Belleville |
| 1973 | 7.8 | The Day of the Jackal |
| 1973 | 7.8 | Badlands |
| 1964 | 8.0 | A Fistful of Dollars |
| 2002 | 7.8 | Lilya 4-Ever |
| 2002 | 7.8 | The Count of Monte Cristo |
| 2010 | 8.0 | Elite Squad 2: The Enemy Within |
| 2010 | 8.0 | The King's Speech |
| 2010 | 8.0 | Black Swan |
| 1960 | 8.1 | The Virgin Spring |
| 1960 | 8.1 | Inherit the Wind |
| 1997 | 7.8 | Titanic |
| 1997 | 7.8 | Fireworks |
| 1997 | 7.8 | Gattaca |
| 1997 | 7.8 | The Game |
| 1991 | 7.8 | Night on Earth |
| 1991 | 7.8 | The Double Life of Véronique |
| 1991 | 7.8 | Boyz n the Hood |
| 2007 | 7.7 | Zodiac |
| 2007 | 7.7 | Control |
| 2007 | 7.7 | 3:10 to Yuma |
| 1959 | 8.0 | Rio Bravo |
| 1959 | 8.0 | Anatomy of a Murder |
| 2005 | 7.8 | Adam's Apples |
| 2005 | 7.8 | Pride & Prejudice |
| 2005 | 7.8 | The World's Fastest Indian |
| 2005 | 7.8 | Serenity |
| 2005 | 7.8 | Walk the Line |
| 1967 | 7.9 | In the Heat of the Night |
| 1974 | 7.8 | The Conversation |
| 1955 | 7.9 | East of Eden |
| 1963 | 8.0 | 8½ |
| 1969 | 7.8 | Midnight Cowboy |
| 1992 | 7.8 | Hard Boiled |
| 1979 | 7.8 | Kramer vs. Kramer |
| 1944 | 7.6 | Lifeboat |
| 2018 | 8.0 | Shoplifters |
| 2018 | 8.0 | Badhaai Ho |
| 2018 | 8.0 | Bohemian Rhapsody |
| 1971 | 7.7 | The French Connection |
| 1971 | 7.7 | Dirty Harry |
| 1976 | 7.8 | The Outlaw Josey Wales |
| 2019 | 8.1 | Portrait of a Lady on Fire |
| 2019 | 8.1 | Gully Boy |
| 2019 | 8.1 | Ford v Ferrari |
| 2001 | 7.8 | Waking Life |
| 2001 | 7.8 | Shrek |
| 1961 | 8.0 | The Hustler |
| 1987 | 7.7 | Withnail & I |
| 1987 | 7.7 | The Last Emperor |
| 1987 | 7.7 | Empire of the Sun |
| 1986 | 7.7 | The Name of the Rose |
| 1986 | 7.7 | Blue Velvet |
| 1999 | 7.8 | All About My Mother |
| 1999 | 7.8 | The Boondock Saints |
| 1999 | 7.8 | The Insider |
| 1999 | 7.8 | October Sky |
| 2004 | 7.8 | Veer-Zaara |
| 2004 | 7.8 | The Notebook |
| 2004 | 7.8 | The Motorcycle Diaries |
| 2011 | 7.9 | Once Upon a Time in Anatolia |
| 2011 | 7.9 | The Artist |
| 1996 | 7.7 | Shine |
| 1996 | 7.7 | Primal Fear |
| 1996 | 7.7 | Hamlet |
| 1983 | 7.7 | Zelig |
| 1951 | 7.7 | The Day the Earth Stood Still |
| 1951 | 7.7 | The African Queen |
| 2009 | 7.9 | A Prophet |
| 2009 | 7.9 | Moon |
| 2009 | 7.9 | District 9 |
| 2009 | 7.9 | Star Trek |
| 2009 | 7.9 | Fantastic Mr. Fox |
| 1985 | 7.7 | The Purple Rose of Cairo |
| 1985 | 7.7 | After Hours |
| 1980 | 7.7 | Ordinary People |
| 1980 | 7.7 | Airplane! |
| 2014 | 8.0 | The Raid 2 |
| 2014 | 8.0 | The Imitation Game |
| 2014 | 8.0 | Guardians of the Galaxy |
| 1993 | 7.8 | What's Eating Gilbert Grape |
| 1993 | 7.8 | Tombstone |
| 1993 | 7.8 | The Sandlot |
